<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Foundation &#187; Investment Glossary</title>
	<atom:link href="http://www.investmentfoundation.org/category/investment-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentfoundation.org</link>
	<description>A comprehensive guide to investing for new and experienced investors alike.</description>
	<lastBuildDate>Wed, 10 Feb 2010 00:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title># &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment # glossary terms]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investor words]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=95</guid>
		<description><![CDATA[Investment glossary terms beginning with numbers:
1031 Exchange &#8211; Under Section 1031 of the U.S. Internal Revenue Code, the exchange of certain like-kind properties may allow for deferred recognition of capital gains or losses that are realized at the time of the exchange or sale. The deferral of gain recognition results in a deferral of any [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with <strong>numbers</strong>:</p>
<p><strong>1031 Exchange</strong> &#8211; Under Section 1031 of the U.S. Internal Revenue Code, the exchange of certain like-kind properties may allow for deferred recognition of capital gains or losses that are realized at the time of the exchange or sale. The deferral of gain recognition results in a deferral of any capital gains taxes that would otherwise be due. To qualify for a 1031 exchange, the properties exchanged must be held for investment or for productive use in a business or trade. Real property, whether improved or unimproved, generally qualifies under section 1031, whereas stocks and bonds are expressly excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/a-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/a-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment A glossary terms]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investor words]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=93</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter A:
Adjustable Rate Mortgage (ARM)- A mortgage that typically has a short-term fixed interest rate for a specified period of time, after which the interest rate changes to bring the rate the mortgage holder pays in line with market rates. The interest rate is generally based on the prime [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter A</strong>:</p>
<p><strong>Adjustable Rate Mortgage (ARM)</strong>- A mortgage that typically has a short-term fixed interest rate for a specified period of time, after which the interest rate changes to bring the rate the mortgage holder pays in line with market rates. The interest rate is generally based on the prime rate, Treasury bill rate or LIBOR. ARMs typically have a &#8220;ceiling&#8221; on the interest rate to protect the mortgage holder. Additionally, due to the interest rate risk to the mortgage holder, ARMs generally start with lower initial interest rates than fixed rate mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/a-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/b-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/b-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment B glossary terms]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investor words]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=91</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter B:
Big Uglies &#8211; Old industrial companies in gritty industries such as mining, steel and oil. These stocks provide solid long term earnings, growth and dividends and are  sought by value investors who want bargain priced stocks with a low P/E ratio.
]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter B</strong>:</p>
<p><strong>Big Uglies</strong> &#8211; Old industrial companies in gritty industries such as mining, steel and oil. These stocks provide solid long term earnings, growth and dividends and are  sought by value investors who want bargain priced stocks with a low P/E ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/b-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/c-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/c-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment C glossary terms]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=88</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter C:
Cash Dividend &#8211; A dividend declared and paid by a company in the form of cash. Cash dividends generally are sent by check or are directly deposited into your investment account with your stock broker.
]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter C</strong>:</p>
<p><strong>Cash Dividend</strong> &#8211; A dividend declared and paid by a company in the form of cash. Cash dividends generally are sent by check or are directly deposited into your investment account with your stock broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/c-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/d-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/d-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment D glossary terms]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=85</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter D:
Daily High &#8211; The highest price that a security, commodity or index reaches during any given day.
Daily Low &#8211; The lowest price that a security, commodity or index reaches during any given day.
]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter D</strong>:</p>
<p><strong>Daily High</strong> &#8211; The highest price that a security, commodity or index reaches during any given day.</p>
<p><strong>Daily Low</strong> &#8211; The lowest price that a security, commodity or index reaches during any given day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/d-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/e-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/e-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investment E glossary terms]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=82</guid>
		<description><![CDATA[Investment glossary terms beginning the letter E:
EAFE Index &#8211; A market-value weighted stock market index created by Morgan Stanley to track the markets in Europe, Australasia and the Far East. The EAFE Index is designed to give a measure of overseas stock markets.
]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning the <strong>letter E</strong>:</p>
<p><strong>EAFE Index</strong> &#8211; A market-value weighted stock market index created by Morgan Stanley to track the markets in Europe, Australasia and the Far East. The EAFE Index is designed to give a measure of overseas stock markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/e-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/f-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/f-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investment F glossary terms]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=78</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter F:
Factoring &#8211; A financial service provided by a financier, or factor, where a business sells its accounts receivable at a discount in exchange for immediate payment. The factor collects his fee upon collecting from the debtor. Factoring transactions are entered into under either a recourse or non-recourse arrangement. Factoring [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter F</strong>:</p>
<p><strong>Factoring</strong> &#8211; A financial service provided by a financier, or factor, where a business sells its accounts receivable at a discount in exchange for immediate payment. The factor collects his fee upon collecting from the debtor. Factoring transactions are entered into under either a recourse or non-recourse arrangement. Factoring with recourse leaves the credit and collection risk with the business selling the receivable, whereas factoring without recourse transfers the credit and collection risk entirely to the factor. Factoring is used by businesses as a tool to speed up cash flow to help reduce the need for debt or equity financing.</p>
<p><strong>Fair Market Value</strong> &#8211; An agreeable open-market price paid by a willing but not desperate buyer to an interested but not desperate seller, assuming there is sufficient time for an agreement to be reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/f-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/g-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/g-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investment G glossary terms]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=75</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter G:
GAAP- GAAP, or Generally Accepted Accounting Principles, is the accepted set of accounting standards adopted by the Financial Accounting Standards Board (FASB) that outlines the standards, procedures, rules and conventions for reporting financial information. Most publicly traded companies are required to follow GAAP when reporting their quarterly results [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter G</strong>:</p>
<p><strong>GAAP</strong>- GAAP, or Generally Accepted Accounting Principles, is the accepted set of accounting standards adopted by the Financial Accounting Standards Board (FASB) that outlines the standards, procedures, rules and conventions for reporting financial information. Most publicly traded companies are required to follow GAAP when reporting their quarterly results and in preparing their annual report and CPAs perform audits on these companies to ensure compliance with GAAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/g-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/h-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/h-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investment H glossary terms]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=71</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter H:
Hang Seng Index &#8211; The Hang Seng Index is a free floating or market-value weighted stock market index based in Hong Kong, China. The Hang Seng Index tracks the performance and stock price of 45 companies on the Hong Kong stock exchange. The Hang Seng Index is similar [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter H</strong>:</p>
<p><strong>Hang Seng Index</strong> &#8211; The Hang Seng Index is a free floating or market-value weighted stock market index based in Hong Kong, China. The Hang Seng Index tracks the performance and stock price of 45 companies on the Hong Kong stock exchange. The Hang Seng Index is similar to the Dow Jones Industrial Average in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/h-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I &#8211; Investment Glossary Terms</title>
		<link>http://www.investmentfoundation.org/investment-glossary/i-investment-glossary-terms/</link>
		<comments>http://www.investmentfoundation.org/investment-glossary/i-investment-glossary-terms/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment definitions]]></category>
		<category><![CDATA[investment I glossary terms]]></category>
		<category><![CDATA[investor terms]]></category>

		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=68</guid>
		<description><![CDATA[Investment glossary terms beginning with the letter I:
IMF -  The IMF, or International Monetary Fund, is an organization that was created in 1944 to assist developing countries with financing and monetary policy by making loans directly to developing nations. The IMF also monitors foreign exchange systems for fairness and works with countries to lower trade [...]]]></description>
			<content:encoded><![CDATA[<p>Investment glossary terms beginning with the <strong>letter I</strong>:</p>
<p><strong>IMF</strong> -  The IMF, or International Monetary Fund, is an organization that was created in 1944 to assist developing countries with financing and monetary policy by making loans directly to developing nations. The IMF also monitors foreign exchange systems for fairness and works with countries to lower trade barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentfoundation.org/investment-glossary/i-investment-glossary-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
