<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Exempt Bonds</title>
	<atom:link href="http://www.investmentfoundation.org/bonds-fixed-income/tax-exempt-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentfoundation.org/bonds-fixed-income/tax-exempt-bonds/</link>
	<description>A comprehensive guide to investing for new and experienced investors alike.</description>
	<lastBuildDate>Sun, 21 Feb 2010 20:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: florida claims adjuster</title>
		<link>http://www.investmentfoundation.org/bonds-fixed-income/tax-exempt-bonds/comment-page-1/#comment-4</link>
		<dc:creator>florida claims adjuster</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=102#comment-4</guid>
		<description>I really don&#039;t understand what people mean when they talk about a &quot;bubble&quot; in the bond market. Bonds aren&#039;t tulip bulbs. Why not just say that interest rates are pretty low right now, and it seems that interest rates are more likely to rise than to fall in the near to intermediate term?  &quot;Just check the duration. That&#039;s a technical term that&#039;s the best measure of a bond&#039;s inflation and interest-rate risk.&quot;</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand what people mean when they talk about a &#8220;bubble&#8221; in the bond market. Bonds aren&#8217;t tulip bulbs. Why not just say that interest rates are pretty low right now, and it seems that interest rates are more likely to rise than to fall in the near to intermediate term?  &#8220;Just check the duration. That&#8217;s a technical term that&#8217;s the best measure of a bond&#8217;s inflation and interest-rate risk.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://www.investmentfoundation.org/bonds-fixed-income/tax-exempt-bonds/comment-page-1/#comment-3</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentfoundation.org/?p=102#comment-3</guid>
		<description>Seems like the term &quot;Bubble&quot; in relation to any asset class is this years equivalent to 2007&#039;s term &quot;a perfect storm&quot;. It&#039;s a great term for cocktail party conversation but it isn&#039;t particularly useful in assessing an investment strategy.  A bubble is only recognized in hindsight.  People were predicting a real estate bubble as early as 2000.  It wasn&#039;t until 2008 that the prediction came true.  Every asset class with returns that exceed the long term averages is a potential bubble.</description>
		<content:encoded><![CDATA[<p>Seems like the term &#8220;Bubble&#8221; in relation to any asset class is this years equivalent to 2007&#8217;s term &#8220;a perfect storm&#8221;. It&#8217;s a great term for cocktail party conversation but it isn&#8217;t particularly useful in assessing an investment strategy.  A bubble is only recognized in hindsight.  People were predicting a real estate bubble as early as 2000.  It wasn&#8217;t until 2008 that the prediction came true.  Every asset class with returns that exceed the long term averages is a potential bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
